PMM SURVEYLINE
WINCH
Horem ipsum dolor sit amet, consectetur adipiscing elit. Nunc
vulputate libero et velit interdum, ac aliquet odio mattis.
- Home / PMM SURVEYLINE WINCH
Inbuilt anti rotation feature and high pressure sealing
This is a skid mounted, self contained, steel skid base structure, single drum wireline unit designed to provide a light weight, compact winch for performing light duty slickline operations.
The light weight frame incorporates a lifting eye for crane handling. surveyline winch can be used for bailing, fluid level testing, paraffin cutting, setting and retrieving tools and tag bottom.
Key features of all PMM SURVEYLINE WINCH

Frame &
Portability

Wireline
Capacity

Drive /
Gearbox

Power
Source

Hydraulic
System

Measuring &
Tension Systems
WINCH SYSTEM
- Single Drum suitable for slickline wire having capacity from 0.092″ x 20000 ft to 0.108″ x 15000 ft.
- Winch drum is driven by hydraulic motor via 3 speed gearbox with duplex chain and sprocket system.
- Mechanical braking system
- Powerful open loop hydraulic system with low maintenance for trouble free operation.
- Hydraulic tank-150 litres.
- 20 hp Electrical motor driven hydraulic power pack.
- Compact and light weight single wheel measuring head system.
- Measuring head include inbuilt depthometer for measuring depth.
- Tension can be measured using weight indicator and load cell.
- Max Line speed at rim of drum: 350 m/min
- Line pull at core of drum: 2912 lbs approx
- Line speed and line pull can be customised.
- Control panel with all the controls and gauges are easily accessible by operator.
- Ergonomic, safe & responsive operator controls.
- 23hp Petrol engine driven hydraulic power pack.
Pipe Table
| Pipe Nominal OD (in) |
(mm) | Pipe Wall Thickness (in) |
(mm) | Grade X-52 | Grade X-56 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension Yield (kips) |
Bending Yield (kips.ft) |
Burst Pressure (psi) |
Collapse Pressure (psi) |
Tension Yield (kips) |
Bending Yield (kips.ft) |
Burst Pressure (psi) |
Collapse Pressure (psi) |
||||
| 18.625 | 473 | 0.435 | 11 | 1300 | 481 | 2138 | 638 | 1400 | 518 | 2302 | 638 |
| 20 | 508 | 0.438 | 11.1 | 1398 | 558 | 1991 | 514 | 1506 | 601 | 2144 | 514 |
| 20 | 508 | 0.5 | 12.7 | 1593 | 631 | 2275 | 772 | 1715 | 680 | 2450 | 772 |
| 20 | 508 | 0.625 | 15.9 | 1978 | 774 | 2844 | 1415 | 2130 | 834 | 3063 | 1449 |
| 20 | 508 | 0.812 | 20.6 | 2547 | 978 | 3697 | 2451 | 2743 | 1054 | 3981 | 2518 |
| 20 | 508 | 1 | 25.4 | 3104 | 1170 | 4550 | 3904 | 3343 | 1260 | 4900 | 4089 |
| 24 | 610 | 1 | 25.4 | 3757 | 1729 | 3792 | 2612 | 4046 | 1862 | 4083 | 2692 |
| 26 | 660 | 0.75 | 19.1 | 3094 | 1582 | 2625 | 1165 | 3332 | 1704 | 2827 | 1182 |
| 26 | 660 | 1 | 25.4 | 4084 | 2049 | 3500 | 2163 | 4398 | 2206 | 3769 | 2252 |
| 30 | 762 | 1 | 25.4 | 4738 | 2770 | 3033 | 1631 | 5102 | 2983 | 3267 | 1681 |
| 30 | 762 | 1.5 | 38.1 | 6984 | 3950 | 4550 | 3904 | 7521 | 4254 | 4900 | 4089 |
| 36 | 914 | 1 | 25.4 | 5718 | 4057 | 2528 | 1054 | 6158 | 4369 | 2722 | 1063 |
| 36 | 914 | 1.5 | 38.1 | 8454 | 5834 | 3792 | 2612 | 9104 | 6283 | 4083 | 2692 |
| 36 | 914 | 2 | 50.8 | 11110 | 7457 | 5056 | 4766 | 11960 | 8031 | 5444 | 5021 |
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |




