PMM Multistart Connector
Engineered for superior performance across land,
offshore, and deepwater drilling environments.
- Home / PMM Multistart Connector
High Performance PMM Multistart Connector
The PMM Multistart is a high-strength connector designed for a wide range of drilling environments, including land, platform, jack-up, and subsea/deepwater operations, as well as highly deviated deep wells. It combines the benefits of a preloaded thread-type connector with the fast and easy make-up required for offshore use, providing mechanical strength greater than that of the casing pipe. Its self-aligning, high-cone angle design—available in twin or four-start threads—allows the box to engage about 90% of the pin length, ensuring quick and accurate assembly with minimal turns and no cross-threading.
To ensure secure torque transmission and prevent back-off during operation, the PMM Multistart features integral anti-rotation tabs that can be engaged using a Hilti gun or manual shear tool, offering breakout torque up to 90,000 ft-lb. The connector has successfully met the requirements of ISO 13679:2019 CAL I, with performance verified through rigorous internal and third-party testing.
Key features of all PMM Multistart Connector

Self Aligned

Stronger Than Casing Pipe

No cross Threading

Low-Torque
Make-up

Less Than One
Turn Make-up

Integral 4-Point
Anti-Rotation

Suitable For
Piling/Jetting.

Reversible
and Reusable.

Visual Indication
of Make-up.
Data Table
| Model | Material | Yield (ksi) | Pipe Nominal OD (in) | Pipe Nominal OD (mm) | Pipe Wall Thickness (in) | Pipe Wall Thickness (mm) | Connector OD (in) | Connector OD (mm) | Connector ID (in) | Connector ID (mm) | Made up Length (in) | Made up Length (mm) | Tension Yield (kips) | Tension Yield (MN) | Bending Yield (kips.ft) | Bending Yield (MN.m) | Burst Pressure (psi) | Burst Pressure (MPa) | Collapse Pressure (psi) | Collapse Pressure (MPa) | Make up Torque (ft.lb) | Make up Torque (kN.m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDT LEOPARD | SDF | 80 | 18.625 | 473 | 0.435 | 11.0 | 19.91 | 506 | 17.76 | 451 | 8.00 | 203 | 168.5 | 7.5 | 624 | 0.8 | 2300 | 15.9 | 3000 | 20.7 | 18 to 24 | 24.4 to 32.5 |
| SDF | 80 | 18.625 | 473 | 0.435 | 11.0 | 19.91 | 506 | 17.76 | 451 | 8.00 | 203 | 168.5 | 7.5 | 624 | 0.8 | 2300 | 15.9 | 22.6 | 6.0 | 18 to 24 | 24.4 to 32.5 | |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 476 | 8.75 | 222 | 209.9 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 0.438 | 11.1 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 209.9 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 | |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.50 | 470 | 8.75 | 222 | 227.0 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 0.625 | 15.9 | 21.53 | 547 | 18.75 | 476 | 8.75 | 222 | 248.6 | 11.1 | 973 | 1.3 | 3400 | 23.4 | 1724 | 11.9 | 20 to 26 | 27.1 to 35.3 | |
| SD | 80 | 20 | 508 | 0.812 | 20.6 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 300.0 | 13.3 | 1200 | 1.6 | 5200 | 35.9 | 3100 | 21.37 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 1.0 | 25.4 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 361.2 | 16.1 | 1362 | 1.8 | 4940 | 34.0 | 4975 | 34.3 | 20 to 26 | 27.1 to 35.3 | |
| SDF | 80 | 20 | 508 | 1.0 | 25.4 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 411.9 | 18.3 | 1553 | 2.1 | 5450 | 37.6 | 5804 | 40.0 | 20 to 26 | 27.1 to 35.3 | |
| SD | 80 | 24 | 610 | 1.0 | 25.4 | 25.77 | 655 | 21.50 | 546 | 13.12 | 333 | 498.6 | 22.2 | 2294 | 3.1 | 4100 | 28.3 | 3758 | 25.9 | 24 to 30 | 32.5 to 40.7 | |
| SD | 80 | 26 | 660 | 0.75 | 19.1 | 28.29 | 718 | 24.25 | 616 | 10.25 | 260 | 453.9 | 20.2 | 2321 | 3.1 | 3500 | 24.1 | 1623 | 11.2 | 28 to 39 | 38.0 to 52.9 | |
| SDF | 80 | 26 | 660 | 1.0 | 25.4 | 28.29 | 718 | 24.00 | 610 | 13.62 | 346 | 541.9 | 24.1 | 2321 | 3.1 | 3500 | 24.1 | 3180 | 21.9 | 30 to 39 | 40.7 to 52.9 | |
| SD | 80 | 30 | 762 | 1.0 | 25.4 | 31.79 | 807 | 27.50 | 699 | 13.12 | 333 | 631.7 | 28.1 | 3694 | 5.0 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
| SDF | 80 | 30 | 762 | 1.0 | 25.4 | 32.28 | 820 | 28.00 | 711 | 13.12 | 333 | 631.7 | 28.1 | 3694 | 5.0 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
| SDIF | 100 | 30 | 762 | 1.5 | 38.1 | 31.79 | 807 | 27.00 | 686 | 13.12 | 333 | 928.7 | 41.2 | 5242 | 7.1 | 5170 | 35.6 | 3831 | 40.2 | 35 to 45 | 47.5 to 61.0 | |
| SDRB | 80 | 36 | 914 | 1.0 | 25.4 | 36.90 | 937 | 32.61 | 828 | 13.19 | 335 | 616.0 | 27.4 | 4380 | 5.9 | 3000 | 20.7 | 1488 | 10.2 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 80 | 36 | 914 | 1.5 | 38.1 | 36.90 | 937 | 32.06 | 814 | 13.19 | 335 | 911.0 | 40.5 | 6292 | 8.5 | 4105 | 28.3 | 3664 | 25.3 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 100 | 36 | 914 | 1.5 | 38.1 | 36.90 | 937 | 32.06 | 814 | 13.19 | 335 | 1117.5 | 50.6 | 7850 | 10.6 | 5100 | 35.2 | 4200 | 28.96 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 90 | 36 | 914 | 2.0 | 50.8 | 36.90 | 937 | 32.00 | 813 | 13.19 | 335 | 1200.0 | 53.4 | 8080 | 10.9 | 6040 | 41.6 | 5500 | 37.9 | 42 to 54 | 56.9 to 73.2 | |
| SDC | 100 | 36 | 914 | 2.0 | 50.8 | 37.25 | 946 | 31.50 | 800 | 19.42 | 493 | 1610.0 | 71.6 | 11500 | 15.6 | 6750 | 46.5 | 4750 | 32.8 | 42 to 54 | 56.9 to 73.2 | |
| SEF | 70 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 16.80 | 427 | 10.00 | 254 | 360.6 | 16.0 | 1360 | 1.8 | 5000 | 34.1 | 4975 | 34.3 | 20 to 26 | 27.1 to 35.3 | |
| SDEF | 80 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 16.80 | 427 | 10.00 | 254 | 411.9 | 18.3 | 1553 | 2.1 | 5000 | 34.1 | 5804 | 40.0 | 20 to 26 | 27.1 to 35.3 | |
| SDEF | 80 | 30 | 762 | 1.0 | 25.4 | 30.00 | 762 | 25.20 | 640 | 15.00 | 381 | 546.6 | 24.3 | 3196 | 4.3 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
| SDEF | 80 | 30 | 762 | 1.5 | 38.1 | 30.00 | 762 | 25.20 | 640 | 15.00 | 381 | 926.7 | 41.2 | 5242 | 7.1 | 5000 | 34.1 | 5831 | 40.2 | 35 to 45 | 47.5 to 61.0 | |
| SDEF | 80 | 36 | 914 | 1.0 | 25.4 | 36.00 | 914 | 31.75 | 806 | 14.69 | 373 | 659.7 | 29.3 | 4681 | 6.3 | 3500 | 24.1 | 1450 | 10.0 | 42 to 54 | 56.9 to 73.2 | |
| SDEF | 80 | 36 | 914 | 1.5 | 38.1 | 36.00 | 914 | 31.20 | 792 | 16.19 | 411 | 1138.0 | 50.6 | 7854 | 10.7 | 4300 | 24.1 | 3758 | 25.9 | 42 to 54 | 56.9 to 73.2 |
PMM Multistart FINITE ELEMENT ANALYSIS

TENSILE

BENDING

INTERNAL PRESSURE

COLLAPSE PRESSURE
Global Oilfield Equipment Manufacturer
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
Other Top-Performing Connectors
UDT Swift
UDT Swift Connectors deliver fast, efficient, and reliable connectivity for modern networks. Designed for durability, they ensure secure connections, low latency, and seamless integration across devices and high-performance systems.
UDT Puma
UDT Puma Connectors provide high-performance, reliable connections for demanding networks. Engineered for durability and stability, they ensure low-latency data transfer, secure interfaces, and seamless integration across advanced communication and industrial systems.
UDT Lynx
UDT Lynx Connectors offer fast, reliable, and secure connectivity for modern networks. Built for durability and high performance, they ensure seamless integration, low-latency data transfer, and stable connections in critical systems.
