PMM Metal to Metal Seal
pressure integrity, and reliable low-torque assembly.
- Home / PMM Metal to Metal Seal Connector
PMM Metal to Metal Seal: High-Performance Heavy-Duty Threaded Connector
PMM Metal to Metal Seal is a heavy duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important. Compared to other connectors of similar performance, PMM Metal to Metal Seal requires low make-up torque and can be assembled using standard rig tongs. It has mechanical strength characteristics higher than those of the casing pipe. PMM Metal to Metal Seal combines a rugged, double-start thread form with a deep stabbing design to eliminate cross threading. The double-start thread reaches full pre loaded make-up in 1-1/2 rotations. Full make up is visually confirmed by inspecting external indicator faces. Sealing is provided by an integral metal-to-metal seal & with an elastomeric O-ring secondary seal.
PMM fast make-up high performance threaded, and weight set connector (sizes 18.625” – 40”). These connectors have passed the requirements set forth by ISO 13679:2019, CAL I, where internal analysis is verified and evaluated by physical testing through Internal & External sources.
Key features of all PMM Metal to Metal Seal Connectors

Self-
aligned.

Preloaded for
fatigues.

No cross
threading

Strength
characteristics

Fast twin
start

Integral 4-point
anti-rotation

Suitable for
piling/jetting.

Reversible
and reusable.

Visual indication
of make-up.
DATA TABLE
| Model | Type | Mat. Yield (ksi) |
Pipe Nominal OD (in) (mm) |
Pipe Wall Thickness (in) (mm) |
Connector OD (in) (mm) |
Connector ID (in) (mm) |
Made-up Length (in) (mm) |
Tension Yield (kips) (MN) |
Bending Yield (Kips ft) (MN·m) |
Burst Pressure (psi) (MPa) |
Collapse Pressure (psi) (MPa) |
Make-up Torque (kips·ft) (kN·m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDT SWIFT | DWIF | 70 | 18.625 473 | 0.435 11.0 | 20.5 521 | 17.76 451 | 10.01 254 | 1,740 7.7 | 644 0.9 | 2,917 20.1 | 744 5.1 | 18 to 21 24.4 to 28.5 |
| DW | 70 | 18.625 473 | 0.5 12.7 | 20.14 512 | 17.37 441 | 10.01 254 | 1,993 8.9 | 733 1.0 | 3,267 22.5 | 1,119 7.7 | 18 to 21 24.4 to 28.5 | |
| DWIF | 70 | 20 508 | 0.438 11.1 | 21.50 546 | 19.12 486 | 10.01 254 | 1,884 8.4 | 751 1.0 | 2,683 18.5 | 600 4.1 | 20 to 26 27.1 to 35.3 | |
| DW | 70 | 20 508 | 0.5 12.7 | 21.50 546 | 18.75 476 | 10.01 254 | 2,144 9.5 | 849 1.2 | 3,150 21.7 | 901 6.2 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 20 508 | 0.625 15.9 | 21.50 546 | 18.75 476 | 10.01 254 | 2,485 11.1 | 973 1.3 | 3,850 26.5 | 1,724 11.9 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 20 508 | 1.0 25.4 | 21.50 546 | 18.00 457 | 10.88 276 | 4,334 19.3 | 1,634 2.2 | 5,000 34.5 | 5,804 40.0 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 22 559 | 0.625 15.9 | 23.25 591 | 20.75 527 | 10.01 254 | 2,472 11.0 | 980 1.3 | 3,604 24.8 | 1,939 13.4 | 22 to 28 29.8 to 38.0 | |
| DWIF | 70 | 22 559 | 1.0 25.4 | 23.25 591 | 20.00 508 | 10.88 276 | 4,631 20.6 | 1,645 2.2 | 5,000 34.5 | 4,689 32.3 | 24 to 30 32.5 to 40.7 | |
| DWIF | 100 | 24 610 | 1.0 25.4 | 25.25 641 | 22.00 559 | 10.88 276 | 4,906 21.8 | 2,257 3.1 | 5,000 34.5 | 3,758 25.9 | 24 to 30 32.5 to 40.7 | |
| DWIF | 100 | 26 660 | 1.0 25.4 | 27.25 692 | 24.00 610 | 10.88 276 | 5,160 23.0 | 2,588 3.5 | 5,000 34.5 | 3,178 21.9 | 31 to 36 35.3 to 48.61 | |
| DWIF | 100 | 30 762 | 1.0 25.4 | 31.38 794 | 28.00 711 | 11.88 302 | 5,567 24.8 | 2,845 4.0 | 5,000 34.5 | 3,348 23.1 | 36 to 40 40.7 to 51.5 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 33.58 852 | 27.00 686 | 13.60 345 | 7,843 34.9 | 4,436 6.0 | 5,000 34.5 | 5,831 40.2 | 40 to 48 40.8 to 51.5 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 33.58 852 | 30.00 762 | 13.60 345 | 6,218 27.6 | 4,426 5.9 | 5,000 34.5 | 4,174 28.8 | 40 to 48 48.8 to 59.7 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 35.38 955 | 33.00 838 | 13.60 345 | 7,347 40.6 | 6,305 8.5 | 5,000 34.5 | 3,664 25.3 | 36 to 44 48.8 to 59.7 |
PMM Metal to Metal Seal FINITE ELEMENT ANALYSIS

TENSILE

BENDING

INTERNAL PRESSURE

COLLAPSE PRESSURE
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
Other Top-Performing Connectors
UDT Swift
UDT Swift Connectors deliver fast, efficient, and reliable connectivity for modern networks. Designed for durability, they ensure secure connections, low latency, and seamless integration across devices and high-performance systems.
UDT Puma
UDT Puma Connectors provide high-performance, reliable connections for demanding networks. Engineered for durability and stability, they ensure low-latency data transfer, secure interfaces, and seamless integration across advanced communication and industrial systems.
UDT Lynx
UDT Lynx Connectors offer fast, reliable, and secure connectivity for modern networks. Built for durability and high performance, they ensure seamless integration, low-latency data transfer, and stable connections in critical systems.
