PMM CONVENTIONAL
MANDRELS
superior flow control, and consistent performance in all gas lift applications.
- Home / PMM CONVENTIONAL MANDRELS
UDT Conventional Gas Lift Mandrels Assembly
UDT conventional gas lift mandrels are equipped with external lugs to receive tubing-retrievable gas lift and orifice valve. External guards are attached to the outside diameter of the mandrels, surrounding the valves and providing protection during tubing running and pulling operations. These mandrels are available in all grades ranging from N-80 (type 1 & Q), L-80 (type 1, 9Cr, 13Cr) & P110 suitable for both the standard and sour services. Tubing pupjoints and Tubing couplings used to manufacture conventional mandrels are procured from mills having valid API 5CT license.
Key features of all PMM CONVENTIONAL MANDRELS

Proven field
design

Tool guard
protection

External lug
shielding

Full manufacturing
traceability

ASME IX
welding

Liquid penetrant
testing

Weld visual
inspection

Hardness testing
included

Drift testing
assurance
Pipe Table
| Model | Nominal Mandrel | Thread Type | OD of Tube (in Inch) | Tubing Weight (in PPF) | ID of Pupjoint Tubing (in Inch) | Max OD of Mandrel Including Coupling (in Inch) | Length of Pupjoint (feet) Tolerance $\pm 3$ in. | Internal Testing Pressure (PSI) |
|---|---|---|---|---|---|---|---|---|
| UCM23810-1 | 2-3/8" x 1.0" | EU, 8RD | 2-3/8 | 4.7 | 1.995 | 3.858 | 4 to 6 | 6000-10000 |
| UCM23810-2 | 2-3/8" x 1.0" | EU, 8RD | 2-3/8 | 5.95 | 1.867 | 3.858 | 4 to 6 | 6000-10000 |
| UCM27810-1 | 2-7/8" x 1.0" | EU, 8RD | 2-7/8 | 6.5 | 2.441 | 4.412 | 4 to 6 | 6000-9700 |
| UCM27810-2 | 2-7/8" x 1.0" | EU, 8RD | 2-7/8 | 8.7 | 2.259 | 4.412 | 4 to 6 | 6000-10000 |
| UCM23815-1 | 2-3/8" x 1.5" | EU, 8RD | 2-3/8 | 4.7 | 1.995 | 4.36 | 4 to 6 | 6000-10000 |
| UCM23815-2 | 2-3/8" x 1.5" | EU, 8RD | 2-3/8 | 5.95 | 1.867 | 4.36 | 4 to 6 | 6000-10000 |
| UCM27815-1 | 2-7/8" x 1.5" | EU, 8RD | 2-7/8 | 6.5 | 2.441 | 4.84 | 4 to 6 | 6000-9700 |
| UCM27815-2 | 2-7/8" x 1.5" | EU, 8RD | 2-7/8 | 8.7 | 2.259 | 4.84 | 4 to 6 | 6000-10000 |
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
UDT Tubing Retrievable Gas Lift System
UDT TUBING RETRIEVABLE INJECTION GAS LIFT VALVES
UDT tubing retrievable reverse flow check valves, installed below gas lift valves, prevent fluid backflow into the annulus. Featuring spring-loaded darts and dual sealing—elastomeric and metal—they ensure safe, reliable well operation.
PMM CONVENTIONAL MANDRELS
UDT conventional gas lift mandrels feature external lugs for tubing-retrievable valves and protective guards for operational safety. Available in N-80, L-80, and P110 grades, they meet API 5CT standards for standard and sour services.
PMMTUBING RETRIEVABLE REVERSE FLOW CHECK VALVES
UDT tubing retrievable IPO gas lift valves use nitrogen-charged Monel bellows to stay closed, installed in conventional mandrels for gas injection, offering various port sizes and floating seats for easy, economical maintenance.