PMM SLIM
SPLIT
High-performance, easy-install connector for versatile
drilling applications
drilling applications
- Home / UDT SLIM SPLIT
UDT Slim Split Connector Unit
The UDT Slim Split is a high-strength, compact connector engineered for quick and reliable installation in demanding drilling environments. Its innovative split design allows for rapid assembly and disassembly while maintaining superior mechanical strength and high-pressure sealing capabilities. The inbuilt anti-rotation feature ensures operational safety and prevents thread damage during make-up. Suitable for land, offshore, platform, jack-up, and deepwater operations, it performs reliably in highly deviated wells and challenging conditions. Designed for efficiency and versatility, the UDT Slim Split reduces installation time, enhances operational safety, and provides a dependable connection for both production and reservoir applications.
Key features of all UDT Slim Split Connector

Less-than
one-turn

Inbuilt anti
-rotation

High-pressure
sealing

Skid-mounted
compactness

Single/
dual-drum

Offshore/onshore
capable

Fail-safe
braking

High-line
-pull

High-line
-speed
Pipe Table
| Pipe Nominal OD (in) |
(mm) | Pipe Wall Thickness (in) |
(mm) | Grade X-52 | Grade X-56 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension Yield (kips) |
Bending Yield (kips.ft) |
Burst Pressure (psi) |
Collapse Pressure (psi) |
Tension Yield (kips) |
Bending Yield (kips.ft) |
Burst Pressure (psi) |
Collapse Pressure (psi) |
||||
| 18.625 | 473 | 0.435 | 11 | 1300 | 481 | 2138 | 638 | 1400 | 518 | 2302 | 638 |
| 20 | 508 | 0.438 | 11.1 | 1398 | 558 | 1991 | 514 | 1506 | 601 | 2144 | 514 |
| 20 | 508 | 0.5 | 12.7 | 1593 | 631 | 2275 | 772 | 1715 | 680 | 2450 | 772 |
| 20 | 508 | 0.625 | 15.9 | 1978 | 774 | 2844 | 1415 | 2130 | 834 | 3063 | 1449 |
| 20 | 508 | 0.812 | 20.6 | 2547 | 978 | 3697 | 2451 | 2743 | 1054 | 3981 | 2518 |
| 20 | 508 | 1 | 25.4 | 3104 | 1170 | 4550 | 3904 | 3343 | 1260 | 4900 | 4089 |
| 24 | 610 | 1 | 25.4 | 3757 | 1729 | 3792 | 2612 | 4046 | 1862 | 4083 | 2692 |
| 26 | 660 | 0.75 | 19.1 | 3094 | 1582 | 2625 | 1165 | 3332 | 1704 | 2827 | 1182 |
| 26 | 660 | 1 | 25.4 | 4084 | 2049 | 3500 | 2163 | 4398 | 2206 | 3769 | 2252 |
| 30 | 762 | 1 | 25.4 | 4738 | 2770 | 3033 | 1631 | 5102 | 2983 | 3267 | 1681 |
| 30 | 762 | 1.5 | 38.1 | 6984 | 3950 | 4550 | 3904 | 7521 | 4254 | 4900 | 4089 |
| 36 | 914 | 1 | 25.4 | 5718 | 4057 | 2528 | 1054 | 6158 | 4369 | 2722 | 1063 |
| 36 | 914 | 1.5 | 38.1 | 8454 | 5834 | 3792 | 2612 | 9104 | 6283 | 4083 | 2692 |
| 36 | 914 | 2 | 50.8 | 11110 | 7457 | 5056 | 4766 | 11960 | 8031 | 5444 | 5021 |
WINCH SYSTEM
- Slickline 0.092″, 0.108″, 0.125″.
- Drum capacity-25,000 ft.
- Winch drum is driven by hydraulic motor via planetary gearbox with chain sprocket system.
- Fail safe positive brake.
- Over-pull shut-down system: stop winch rotation on preset desired over pull.
- Equivalent to ASEP Spooling arm or overhead spooling arm.
- Closed loop hydraulic system.
- Effective fast acceleration and extremely high speeds for effective jarring.
- Hydraulic tank-150 litres.
- Diesel engine driven hydraulic power pack.
- Engine make: JCB, Perkins, Cummins and Caterpillar as per application requirement.
- Engine rating 84hp or 125 hp as per application requirement.
- Battery starter and 12 VDC Alternator.
- Spark Arrestor type muffler at exhaust.
- Suitable air inlet emergency shut down valve with integral flame trap.
- Crankcase breather flame arrester.
- Compact & light weight two or three wheel wrap-around design and no change of wheel is required with the change of wire.
- Make: Benchmark or equivalent.
- Wire or cable can be removed from measuring head without cutting the wire
- Digital data recorder and display that displays and record real time depth tension and line speed, data can be downloaded to a USB for further data processing.
- Alarm setting allow operator to set alarm to pre-determined value of depth and tension. If operator does not take any action the winch should stop automatically at a preset value.
- Make: Benchmark or equivalent.
- Mechanical back up depth counter
- Back up hydraulic. line pull indicator:
Make: Martin Decker or equivalent.
- Max line speed at core-1600 ft/min
- Max line speed at rim/surface-2700 ft/min
- Max line pull at core-9000 lbs
- Max line pull at rim/surface-5000 lbs
- Line speed and line pull can be customised.
- Ergonomic operator chair and operator console.
- 2 persons additional seat.
- Talk back system coupled with speaker for communication from operator cabin to operational area.
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |




