PMM Weight Set
strength without the need for special installation tools.
- Home / PMM Weight Set Connectors
PMM Weight Set: High-Strength Flush Threaded Connector
PMM Weight Set is a threaded connector with both OD & ID flush feature suitable for use in oil wells where size restriction precludes the use of upset casing connectors. The connector is suitable for driving applications and utilizes high strength material to enable the connection to exceed the pipe physical properties.
These connectors do not need any special tools for lowering and can be installed using conventional casing tongs.
Key features of all PMM Weight Set Connectors

Flush OD
flush ID

Suitable for
piling

Visual indication of make-up

Elastomer O-ring seals

Low torque, four turn make-up

Pre-
loaded
Data Table
| Model | Type | Mat. Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made-up Length | Tension Yield | Bending Yield | Compression Yield | Internal Yield Pressure | Make-up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (kip) | (MN) | (kip) | (MN) | (kip) | (MN) | (psi) | (MPa) | (ft-lb) | (N-m) | |||
| UDT PUMA | F | 60 | 18.625 | 473 | 0.435 | 11.0 | 18.63 | 473 | 17.76 | 451 | 7.88 | 200 | 7.00 | 3.36 | 273 | 0.4 | 895 | 4.0 | 30.0 | 20.7 | 18 to 21 | 24.4 to 28.5 |
| F | 100 | 18.625 | 473 | 0.435 | 11.0 | 18.63 | 473 | 17.76 | 451 | 7.88 | 200 | 1,227 | 5.5 | 454 | 0.6 | 1,491 | 6.6 | 30.0 | 20.7 | 18 to 21 | 24.4 to 28.5 | |
| DF | 60 | 20 | 508 | 0.5 | 12.7 | 20.00 | 508 | 19.00 | 483 | 7.15 | 182 | 9.35 | 4.2 | 371 | 0.5 | 1,103 | 4.9 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| DF | 100 | 20 | 508 | 0.5 | 12.7 | 20.00 | 508 | 19.00 | 483 | 7.15 | 182 | 1,559 | 6.9 | 618 | 0.8 | 1,838 | 8.2 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| F | 60 | 20 | 508 | 0.625 | 15.9 | 20.00 | 508 | 18.75 | 476 | 7.15 | 182 | 1,262 | 5.6 | 494 | 0.7 | 1,370 | 6.1 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| F | 100 | 20 | 508 | 0.625 | 15.9 | 20.00 | 508 | 18.75 | 476 | 7.15 | 182 | 2,104 | 9.4 | 823 | 1.1 | 2,283 | 10.2 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| DF | 60 | 20 | 508 | 0.75 | 19.1 | 20.00 | 508 | 18.50 | 470 | 8.57 | 218 | 1,385 | 7.0 | 613 | 0.8 | 1,633 | 7.3 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| DF | 100 | 20 | 508 | 0.75 | 19.1 | 20.00 | 508 | 18.50 | 470 | 8.57 | 218 | 2,641 | 11.7 | 1,021 | 1.4 | 2,721 | 12.1 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| DF | 60 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 18.00 | 457 | 11.05 | 281 | 2,217 | 9.9 | 836 | 1.1 | 2,149 | 9.6 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| DF | 100 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 18.00 | 457 | 11.05 | 281 | 3,695 | 16.4 | 1,393 | 1.9 | 3,581 | 15.9 | 30.0 | 20.7 | 20 to 23 | 27.1 to 31.2 | |
| F | 60 | 22 | 559 | 0.625 | 15.9 | 22.00 | 559 | 20.75 | 527 | 7.02 | 178 | 1,348 | 6.0 | 584 | 0.8 | 1,511 | 6.7 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| F | 100 | 22 | 559 | 0.625 | 15.9 | 22.00 | 559 | 20.75 | 527 | 7.02 | 178 | 2,247 | 10.0 | 973 | 1.3 | 2,518 | 11.2 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| DF | 60 | 22 | 559 | 0.75 | 19.1 | 22.00 | 559 | 20.50 | 521 | 8.42 | 214 | 1,705 | 7.6 | 730 | 1.0 | 1,802 | 8.2 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| DF | 100 | 22 | 559 | 0.75 | 19.1 | 22.00 | 559 | 20.50 | 521 | 8.42 | 214 | 2,842 | 12.6 | 1,217 | 1.6 | 3,004 | 13.4 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| DF | 60 | 22 | 559 | 1.0 | 25.4 | 22.00 | 559 | 20.00 | 508 | 11.05 | 281 | 2,407 | 10.7 | 1,007 | 1.4 | 2,375 | 10.6 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| DF | 100 | 22 | 559 | 1.0 | 25.4 | 22.00 | 559 | 20.00 | 508 | 11.05 | 281 | 4,011 | 17.8 | 1,679 | 2.3 | 3,958 | 17.6 | 30.0 | 20.7 | 22 to 25 | 29.8 to 33.9 | |
| F | 60 | 24 | 610 | 1.0 | 25.4 | 24.00 | 610 | 22.00 | 559 | 11.05 | 281 | 2,588 | 11.5 | 1,191 | 1.6 | 2,601 | 11.6 | 30.0 | 20.7 | 24 to 28 | 32.5 to 38.0 | |
| F | 100 | 24 | 610 | 1.0 | 25.4 | 24.00 | 610 | 22.00 | 559 | 11.05 | 281 | 4,314 | 19.2 | 1,985 | 2.7 | 4,335 | 19.3 | 30.0 | 20.7 | 24 to 28 | 32.5 to 38.0 | |
| F | 60 | 26 | 660 | 0.75 | 19.1 | 26.00 | 660 | 24.50 | 622 | 12.05 | 306 | 1,922 | 8.5 | 983 | 1.3 | 2,142 | 9.5 | 30.0 | 20.7 | 26 to 30 | 35.3 to 40.7 | |
| F | 100 | 26 | 660 | 0.75 | 19.1 | 26.00 | 660 | 24.50 | 622 | 12.05 | 306 | 3,203 | 14.2 | 1,638 | 2.2 | 3,570 | 15.9 | 30.0 | 20.7 | 26 to 30 | 35.3 to 40.7 | |
| F | 60 | 26 | 660 | 1.0 | 25.4 | 26.00 | 660 | 24.00 | 610 | 12.05 | 306 | 2,761 | 12.3 | 1,385 | 1.9 | 2,827 | 12.6 | 30.0 | 20.7 | 26 to 30 | 35.3 to 40.7 | |
| F | 100 | 26 | 660 | 1.0 | 25.4 | 26.00 | 660 | 24.00 | 610 | 12.05 | 306 | 4,602 | 20.5 | 2,309 | 3.1 | 4,712 | 21.0 | 30.0 | 20.7 | 26 to 30 | 35.3 to 40.7 | |
| F | 60 | 30 | 762 | 1.0 | 25.4 | 30.00 | 762 | 28.00 | 711 | 11.05 | 281 | 3,083 | 13.7 | 1,839 | 2.4 | 3,280 | 14.6 | 30.0 | 20.7 | 30 to 35 | 40.7 to 47.5 | |
| F | 100 | 30 | 762 | 1.0 | 25.4 | 30.00 | 762 | 28.00 | 711 | 11.05 | 281 | 5,138 | 22.9 | 3,005 | 4.1 | 5,466 | 24.3 | 30.0 | 20.7 | 30 to 35 | 40.7 to 47.5 | |
| F | 60 | 30 | 762 | 1.5 | 38.1 | 30.00 | 762 | 27.00 | 686 | 16.54 | 420 | 4,988 | 22.2 | 2,821 | 3.8 | 4,835 | 21.5 | 30.0 | 20.7 | 30 to 35 | 40.7 to 47.5 | |
| F | 100 | 30 | 762 | 1.5 | 38.1 | 30.00 | 762 | 27.00 | 686 | 16.54 | 420 | 8,813 | 37.2 | 4,702 | 6.4 | 8,058 | 35.8 | 30.0 | 20.7 | 30 to 35 | 40.7 to 47.5 | |
| DF | 60 | 36 | 914 | 1.0 | 25.4 | 36.00 | 914 | 34.00 | 864 | 11.05 | 281 | 3,503 | 15.6 | 2,485 | 3.4 | 3,958 | 17.6 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 100 | 36 | 914 | 1.0 | 25.4 | 36.00 | 914 | 34.00 | 864 | 11.05 | 281 | 5,839 | 26.0 | 4,142 | 5.6 | 6,597 | 29.3 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 60 | 36 | 914 | 1.25 | 31.8 | 36.00 | 914 | 33.50 | 851 | 14.04 | 357 | 4,672 | 20.8 | 3,269 | 4.4 | 4,913 | 21.9 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 100 | 36 | 914 | 1.25 | 31.8 | 36.00 | 914 | 33.50 | 851 | 14.04 | 357 | 7,787 | 34.6 | 5,448 | 7.4 | 8,188 | 36.4 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 60 | 36 | 914 | 1.5 | 38.1 | 36.00 | 914 | 33.00 | 838 | 16.85 | 428 | 5,924 | 25.9 | 4,019 | 5.4 | 5,853 | 26.0 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 100 | 36 | 914 | 1.5 | 38.1 | 36.00 | 914 | 33.00 | 838 | 16.85 | 428 | 9,706 | 43.2 | 6,698 | 9.1 | 9,755 | 43.4 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| F | 60 | 36 | 914 | 2.0 | 50.8 | 36.00 | 914 | 32.00 | 813 | 16.85 | 428 | 8,075 | 35.9 | 5,421 | 7.3 | 7,991 | 34.2 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| F | 100 | 36 | 914 | 2.0 | 50.8 | 36.00 | 914 | 32.00 | 813 | 16.85 | 428 | 13,459 | 59.9 | 9,035 | 12.2 | 12,818 | 57.0 | 30.0 | 20.7 | 36 to 42 | 48.8 to 56.9 | |
| DF | 60 | 42 | 1067 | 1.0 | 25.4 | 42.00 | 1067 | 40.00 | 1016 | 14.04 | 357 | 3,849 | 17.1 | 3,211 | 4.4 | 4,457 | 20.6 | 30.0 | 20.7 | 42 to 48 | 56.9 to 65.1 | |
| DF | 100 | 42 | 1067 | 1.0 | 25.4 | 42.00 | 1067 | 40.00 | 1016 | 14.04 | 357 | 6,415 | 28.5 | 5,352 | 7.3 | 7,728 | 34.4 | 30.0 | 20.7 | 42 to 48 | 56.9 to 65.1 | |
| DF | 60 | 42 | 1067 | 1.25 | 31.8 | 42.00 | 1067 | 39.5 | 1003 | 14.04 | 357 | 5,225 | 23.2 | 4,308 | 5.8 | 5,761 | 25.6 | 30.0 | 20.7 | 42 to 48 | 56.9 to 65.1 | |
| DF | 100 | 42 | 1067 | 1.25 | 31.8 | 42.00 | 1067 | 39.5 | 1003 | 14.04 | 357 | 8,709 | 38.7 | 7,180 | 9.7 | 9,601 | 42.7 | 30.0 | 20.7 | 42 to 48 | 56.9 to 65.1 | |
PMM Weight Set FINITE ELEMENT ANALYSIS

TENSILE

BENDING

INTERNAL PRESSURE

COLLAPSE PRESSURE
Other Top-Performing Connectors
UDT Swift
UDT Swift Connectors deliver fast, efficient, and reliable connectivity for modern networks. Designed for durability, they ensure secure connections, low latency, and seamless integration across devices and high-performance systems.
UDT Puma
UDT Puma Connectors provide high-performance, reliable connections for demanding networks. Engineered for durability and stability, they ensure low-latency data transfer, secure interfaces, and seamless integration across advanced communication and industrial systems.
UDT Lynx
UDT Lynx Connectors offer fast, reliable, and secure connectivity for modern networks. Built for durability and high performance, they ensure seamless integration, low-latency data transfer, and stable connections in critical systems.
