PMM Weight Set Connector
PMM Weight Set connectors are suitable for application that require fast make-up without rotation. It is the simplest type of connector requiring no special tools during installation.
- Home / PMM Weight Set Connector
Weight-set for easy stabbing, no rotation required.
All Lynx models stab easily, self-align axially and assemble under the weight of the joint. When the box is stabbed over the pin, joint weight expands the lock-ring, the abutment faces meet and the lock-ring snaps closed. Full make-up is visually confirmed by inspection of the lock-ring. Lynx connectors disengage by running jacking bolts through the lock-ring to release the pin.
SPECIAL FEATURES OF PMM WEIGHT SET CONNECTORS

Weight-set for easy stabbing

No rotation
required.

Assembly requires no special tools.

Suitable for
Piling

Visual indication of make-up

Quick-
Release
Data Table
| Model | Type | Material Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made up length | Tension Yield | Bending Yield | Compression Yield | Burst Pressure | Torque Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (in) | (in) | (in) | (in) | (in) | kips | MN | Kips ft | MNm | kips | MN | psi | Mpa | Kips ft | KNm | ||
| UDT LYNX SA2 | SA2 | 100 | 18.625 | 0.435 | 21.24 | 17.76 | 5.75 | 1,350 | 6.0 | 516 | 0.7 | 1688 | 7.5 | 3,000 | 20.7 | 13.0 | 17.6 |
| SA2 | 100 | 20 | 0.625 | 22.33 | 18.75 | 6.04 | 1,527 | 6.8 | 819 | 1.1 | 2092 | 9.3 | 3,000 | 20.7 | 15.0 | 20.3 | |
| SA2 | 100 | 22 | 0.625 | 24.33 | 20.75 | 6.04 | 1,685 | 7.5 | 1000 | 1.4 | 2308 | 10.3 | 3,000 | 20.7 | 15.5 | 21.0 | |
| SA2 | 100 | 24 | 1.0 | 27.50 | 22.00 | 9.07 | 2,555 | 11.4 | 1729 | 2.3 | 3757 | 16.7 | 3,000 | 20.7 | 39.0 | 52.9 | |
| SA2 | 100 | 26 | 1.0 | 29.50 | 24.00 | 9.07 | 2,777 | 12.4 | 2,049 | 2.8 | 4084 | 18.2 | 3,000 | 20.7 | 42.0 | 56.9 | |
| SA2 | 100 | 30 | 1.0 | 33.50 | 28.00 | 9.07 | 3,222 | 14.3 | 2,770 | 3.8 | 4738 | 21.1 | 3,000 | 20.7 | 50.0 | 67.8 | |
| SA2 | 100 | 36 | 1.0 | 39.50 | 34.00 | 9.07 | 3,888 | 17.3 | 4,057 | 5.5 | 5718 | 25.4 | 3,000 | 20.7 | 60.0 | 81.3 | |
| SA2 | 100 | 40 | 1.0 | 43.00 | 37.50 | 12.59 | 3,470 | 15.4 | 4,980 | 6.75 | 5650 | 25.2 | 3,000 | 20.7 | 60.0 | 81.3 | |
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
Other Top-Performing Connectors
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.
UDT Swift
UDT Swift Connectors deliver fast, efficient, and reliable connectivity for modern networks. Designed for durability, they ensure secure connections, low latency, and seamless integration across devices and high-performance systems.
UDT Puma
UDT Puma Connectors provide high-performance, reliable connections for demanding networks. Engineered for durability and stability, they ensure low-latency data transfer, secure interfaces, and seamless integration across advanced communication and industrial systems.
UDT Lynx
UDT Lynx Connectors offer fast, reliable, and secure connectivity for modern networks. Built for durability and high performance, they ensure seamless integration, low-latency data transfer, and stable connections in critical systems.
